# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | BaseSwap | $ 15,127.00 | Trade | ||
| 2 | PancakeSwap v1 (BSC) | $ 86,580.00 | Trade | ||
| 3 | Uniswap v2 (Polygon) | $ 329,274.00 | Trade | ||
| 4 | Quickswap | $ 695,133.00 | Trade | ||
| 5 | Uniswap v3 (Avalanche) | $ 819,028.00 | Trade | ||
| 6 | Trader Joe (Avalanche) | $ 1.63 million | Trade | ||
| 7 | Dodo (Ethereum) | $ 1.78 million | Trade | ||
| 8 | 0x Protocol | $ 2.77 million | Trade | ||
| 9 | PancakeSwap v2 (BSC) | $ 6.29 million | Trade | ||
| 10 | Uniswap v2 (BSC) | $ 6.36 million | Trade | ||
| 11 | Flipster | $ 13.27 million | Trade | ||
| 12 | VALR | $ 38.33 million | Trade | ||
| 13 | PancakeSwap v3 (BSC) | $ 42.58 million | Trade | ||
| 14 | Kraken | $ 64.21 million | Trade | ||
| 15 | Uniswap v3 (Base) | $ 72.16 million | Trade | ||
| 16 | Uniswap v3 (BSC) | $ 86.52 million | Trade | ||
| 17 | Exmo | $ 98.35 million | Trade | ||
| 18 | Uniswap v2 (Ethereum) | $ 100.38 million | Trade | ||
| 19 | THORChain | $ 156.08 million | Trade | ||
| 20 | Coinone | $ 163.92 million | Trade | ||
| 21 | BitFlyer | $ 192.48 million | Trade | ||
| 22 | Gemini | $ 203.56 million | Trade | ||
| 23 | Changelly PRO | $ 279.08 million | Trade | ||
| 24 | Uniswap v3 (Ethereum) | $ 332.19 million | Trade | ||
| 25 | Bitfinex | $ 397.06 million | Trade | ||
| 26 | Bitstamp | $ 500.45 million | Trade | ||
| 27 | ProBit | $ 834.85 million | Trade | ||
| 28 | KuCoin | $ 1.62 billion | Trade | ||
| 29 | Currency.com | $ 2.06 billion | Trade | ||
| 30 | Bithumb | $ 2.07 billion | Trade | ||
| 31 | BitMart | $ 2.68 billion | Trade | ||
| 32 | HTX Global | $ 2.86 billion | Trade | ||
| 33 | DigiFinex | $ 4.55 billion | Trade | ||
| 34 | MEXC Global | $ 5.23 billion | Trade | ||
| 35 | Bitget | $ 5.75 billion | Trade | ||
| 36 | Upbit | $ 5.75 billion | Trade | ||
| 37 | Gate.io | $ 5.89 billion | Trade | ||
| 38 | WhiteBIT | $ 6.01 billion | Trade | ||
| 39 | OKX | $ 6.11 billion | Trade | ||
| 40 | Bybit | $ 8.07 billion | Trade | ||
| 41 | Coinbase Pro | $ 8.74 billion | Trade | ||
| 42 | Crypto.com | $ 8.91 billion | Trade | ||
| 43 | Binance | $ 30.72 billion | Trade | ||
| 44 | SunSwap v2 | $ -- | Trade | ||
| 45 | Lifinity | $ -- | Trade | ||
| 46 | ICPSwap | $ -- | Trade | ||
| 47 | EXOLO | $ -- | Trade | ||
| 48 | Jupiter | $ -- | Trade | ||
| 49 | Asteroidprotocol | $ -- | Trade | ||
| 50 | Ordinal Novus | $ -- | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 332.19 million | Swap | |||
THORChain | $ 156.08 million | Swap | |||
Uniswap v2 (Ethereum) | $ 100.38 million | Swap | |||
Uniswap v3 (BSC) | $ 86.52 million | Swap | |||
Uniswap v3 (Base) | $ 72.16 million | Swap | |||
All decentralized exchanges |