Sign in

Exchange listings

WOO Network
# Exchanges Price Volume
1 Coinone $ 0.319 $ 670 Trade
2 Bitfinex $ 0.305 $ 5,463 Trade
3 Crypto.com $ 0.305 $ 15,648 Trade
4 Kraken $ 0.301 $ 73,276 Trade
5 BitMart $ 0.302 $ 106,891 Trade
6 ProBit $ 0.301 $ 116,950 Trade
7 Bitget $ 0.302 $ 150,462 Trade
8 MEXC Global $ 0.302 $ 244,119 Trade
9 Bithumb $ 0.299 $ 275,264 Trade
10 Gate.io $ 0.30 $ 380,530 Trade
11 DigiFinex $ 0.301 $ 592,023 Trade
12 HTX Global $ 0.303 $ 955,064 Trade
13 Bybit $ 0.301 $ 992,594 Trade
14 OKX $ 0.302 $ 1.26 million Trade
15 KuCoin $ 0.302 $ 1.26 million Trade
16 WhiteBIT $ 0.302 $ 7.75 million Trade
17 Binance $ 0.302 $ 10.64 million Trade
18 Poloniex $ 0.309 $ 356 Trade
19 Mudrex $ 0.302 $ 1,767 Trade
20 Indodax $ 0.315 $ 3,442 Trade
21 CoinDCX $ 0.307 $ 5,625 Trade
22 CoinEx $ 0.301 $ 13,351 Trade
23 Bitkub $ 0.301 $ 68,078 Trade
24 P2B $ 0.301 $ 104,926 Trade
25 Deepcoin $ 0.302 $ 122,753 Trade
26 BingX $ 0.302 $ 153,933 Trade
27 AscendEX (BitMax) $ 0.301 $ 353,821 Trade
28 BTSE $ 0.302 $ 378,614 Trade
29 FameEX $ 0.302 $ 430,165 Trade
30 Bitvavo $ 0.302 $ 690,618 Trade
31 LBank $ 0.302 $ 872,617 Trade
32 Bitrue $ 0.302 $ 1.03 million Trade
33 XT.COM $ 0.302 $ 2.2 million Trade