Exchange listings

Tezos
# Exchanges Price Volume
1 Binance $ 1.37 $ 8.39 million Trade
2 OKX $ 1.37 $ 3.71 million Trade
3 Bybit $ 1.37 $ 3.5 million Trade
4 Coinbase Pro $ 1.37 $ 2.6 million Trade
5 DigiFinex $ 1.37 $ 2.22 million Trade
6 Bitget $ 1.37 $ 2.01 million Trade
7 Bithumb $ 1.40 $ 1.11 million Trade
8 HTX Global $ 1.37 $ 1.08 million Trade
9 Gate.io $ 1.37 $ 919,093 Trade
10 Kraken $ 1.37 $ 864,525 Trade
11 WhiteBIT $ 1.39 $ 800,056 Trade
12 MEXC Global $ 1.37 $ 388,861 Trade
13 Crypto.com $ 1.37 $ 195,130 Trade
14 BitMart $ 1.37 $ 174,565 Trade
15 KuCoin $ 1.37 $ 135,578 Trade
16 Bitfinex $ 1.38 $ 59,663 Trade
17 Coinone $ 1.40 $ 52,518 Trade
18 Gemini $ 1.36 $ 20,530 Trade
19 Exmo $ 1.40 $ 11,374 Trade
20 ProBit $ 1.38 $ 5,045 Trade
21 Upbit $ 1.41 $ 241 Trade
22 Bibox $ 1.37 $ 4.59 million Trade
23 XT.COM $ 1.37 $ 1.61 million Trade
24 BYDFi $ 1.37 $ 1.48 million Trade
25 Bitrue $ 1.37 $ 1.11 million Trade
26 AscendEX (BitMax) $ 1.37 $ 1.1 million Trade
27 KickEX $ 1.37 $ 693,220 Trade
28 LBank $ 1.37 $ 591,718 Trade
29 HitBTC $ 1.37 $ 552,238 Trade
30 BeQuant $ 1.37 $ 550,603 Trade
31 tokenize $ 1.35 $ 476,924 Trade
32 FameEX $ 1.37 $ 409,775 Trade
33 BTSE $ 1.37 $ 391,439 Trade
34 BTCTurk $ 1.38 $ 278,379 Trade
35 LATOKEN $ 1.37 $ 192,407 Trade
36 BingX $ 1.37 $ 169,761 Trade
37 CoinEx $ 1.37 $ 109,243 Trade
38 BigONE $ 1.37 $ 66,725 Trade
39 Bitvavo $ 1.38 $ 61,479 Trade
40 MAX Exchange $ 1.38 $ 7,872 Trade
41 Bitkub $ 1.36 $ 6,435 Trade
42 Korbit $ 1.41 $ 4,733 Trade
43 Indodax $ 1.41 $ 2,700 Trade
44 Mudrex $ 1.37 $ 2,497 Trade
45 CoinDCX $ 1.48 $ 1,974 Trade
46 CEX.IO $ 1.37 $ 841 Trade
47 Mercado Bitcoin $ 1.34 $ 658 Trade
48 CoinJar $ 1.43 $ 185 Trade
49 ChainEx $ 1.43 $ 114 Trade
50 Poloniex $ 1.42 $ 89 Trade