Market listings
Aavegotchi
Exchanges | GHST Price | ||
---|---|---|---|
1 | | $ 0.898 | Trade |
2 | | $ 0.876 | Trade |
3 | | $ 0.899 | Trade |
4 | | $ 0.939 | Trade |
5 | | $ 0.901 | Trade |
6 | | $ 0.897 | Trade |
7 | | $ 0.896 | Trade |
8 | | $ 0.896 | Trade |
9 | | $ 0.906 | Trade |
10 | | $ 0.902 | Trade |
11 | | $ 0.898 | Trade |
12 | | $ 0.899 | Trade |
13 | | $ 0.92 | Trade |
14 | | $ 0.896 | Trade |
Previous