Exchange listings

Aavegotchi
# Exchanges Price Volume
1 Binance $ 0.916 $ 1.38 million Trade
2 HTX Global $ 0.915 $ 188,923 Trade
3 Coinbase Pro $ 0.916 $ 61,553 Trade
4 Bitget $ 0.918 $ 55,358 Trade
5 Gate.io $ 0.917 $ 31,549 Trade
6 OKX $ 0.923 $ 30,007 Trade
7 MEXC Global $ 0.92 $ 23,907 Trade
8 Kraken $ 0.929 $ 8,844 Trade
9 Uniswap v2 (Polygon) $ 0.917 $ 3,205 Trade
10 Uniswap v3 (Ethereum) $ 0.87 $ 2,169 Trade
11 Uniswap v2 (Ethereum) $ 0.873 $ 944 Trade
12 Crypto.com $ 0.92 $ 897 Trade
13 Uniswap v3 (Base) $ 0.908 $ 741 Trade
14 LBank $ 0.921 $ 1.41 million Trade
15 XT.COM $ 0.916 $ 351,445 Trade
16 Uniswap v3 (Polygon) $ 0.922 $ 307,437 Trade
17 BYDFi $ 0.92 $ 116,647 Trade
18 CoinW $ 0.918 $ 82,722 Trade
19 HitBTC $ 0.92 $ 73,005 Trade
20 BingX $ 0.919 $ 39,728 Trade
21 LATOKEN $ 0.917 $ 16,885 Trade
22 Aerodrome v1 (Base) $ 0.924 $ 13,019 Trade
23 Bitrue $ 0.916 $ 9,796 Trade
24 CoinEx $ 0.92 $ 8,430 Trade
25 Bitvavo $ 0.922 $ 7,170 Trade
26 Mercado Bitcoin $ 0.854 $ 690 Trade