Market listings
Aavegotchi
Exchanges | GHST Price | ||
---|---|---|---|
1 | | $ 0.895 | Trade |
2 | | $ 0.893 | Trade |
3 | | $ 0.893 | Trade |
4 | | $ 0.898 | Trade |
5 | | $ 0.893 | Trade |
6 | | $ 0.896 | Trade |
7 | | $ 0.895 | Trade |
8 | | $ 0.897 | Trade |
9 | | $ 0.894 | Trade |
10 | | $ 0.894 | Trade |
11 | | $ 0.895 | Trade |
12 | | $ 0.894 | Trade |
13 | | $ 0.895 | Trade |
14 | | $ 0.894 | Trade |
15 | | $ 0.894 | Trade |
16 | | $ 0.896 | Trade |
17 | | $ 0.895 | Trade |
18 | | $ 0.895 | Trade |
19 | | $ 0.901 | Trade |
20 | | $ 0.969 | Trade |
Previous