Exchange listings

Ren
# Exchanges Price Volume
1 WhiteBIT $ 0.0293 $ 353,556 Trade
2 Bybit $ 0.0292 $ 157,674 Trade
3 KuCoin $ 0.0292 $ 129,756 Trade
4 BitMart $ 0.0293 $ 72,950 Trade
5 Kraken $ 0.0294 $ 65,421 Trade
6 Bitget $ 0.0293 $ 58,603 Trade
7 Gate.io $ 0.0292 $ 45,715 Trade
8 MEXC Global $ 0.0294 $ 44,067 Trade
9 Gemini $ 0.0291 $ 19,534 Trade
10 Uniswap v2 (Ethereum) $ 0.0313 $ 3,768 Trade
11 Uniswap v3 (Ethereum) $ 0.0291 $ 554 Trade
12 ProBit $ 0.0297 $ 25.24 Trade
13 CoinW $ 0.0292 $ 98,203 Trade
14 KickEX $ 0.0295 $ 63,049 Trade
15 CoinEx $ 0.0291 $ 52,742 Trade
16 BingX $ 0.0293 $ 31,116 Trade
17 BYDFi $ 0.0293 $ 27,307 Trade
18 Mercado Bitcoin $ 0.0313 $ 7,626 Trade
19 CoinDCX $ 0.0321 $ 4,070 Trade
20 Indodax $ 0.032 $ 3,386 Trade
21 NovaDAX $ 0.0301 $ 2,486 Trade
22 CEX.IO $ 0.0294 $ 71.45 Trade