Exchange listings

Ren
# Exchanges Price Volume
1 WhiteBIT $ 0.03 $ 343,657 Trade
2 Bybit $ 0.0301 $ 150,544 Trade
3 KuCoin $ 0.03 $ 118,416 Trade
4 BitMart $ 0.0301 $ 73,634 Trade
5 Bitget $ 0.03 $ 63,310 Trade
6 Kraken $ 0.0301 $ 59,224 Trade
7 Gate.io $ 0.0301 $ 46,636 Trade
8 MEXC Global $ 0.0301 $ 44,085 Trade
9 Gemini $ 0.0297 $ 14,288 Trade
10 Uniswap v2 (Ethereum) $ 0.0316 $ 3,813 Trade
11 Uniswap v3 (Ethereum) $ 0.0299 $ 434 Trade
12 ProBit $ 0.0297 $ 25.24 Trade
13 CoinW $ 0.0299 $ 98,596 Trade
14 KickEX $ 0.0303 $ 63,656 Trade
15 CoinEx $ 0.0299 $ 50,026 Trade
16 BingX $ 0.03 $ 31,106 Trade
17 BYDFi $ 0.0301 $ 27,983 Trade
18 Mercado Bitcoin $ 0.0313 $ 7,626 Trade
19 CoinDCX $ 0.032 $ 4,398 Trade
20 Indodax $ 0.0273 $ 2,778 Trade
21 NovaDAX $ 0.0301 $ 2,486 Trade
22 CEX.IO $ 0.0302 $ 71.45 Trade
23 Poloniex $ 0.031 $ 17.53 Trade