Exchange listings

SafePal
# Exchanges Price Volume
1 Binance $ 0.707 $ 799,497 Trade
2 DigiFinex $ 0.707 $ 97,551 Trade
3 Bithumb $ 0.724 $ 97,238 Trade
4 Bitget $ 0.707 $ 95,646 Trade
5 MEXC Global $ 0.707 $ 49,966 Trade
6 Uniswap v2 (BSC) $ 0.683 $ 20,126 Trade
7 Gate.io $ 0.701 $ 13,327 Trade
8 KuCoin $ 0.704 $ 3,628 Trade
9 PancakeSwap v3 (BSC) $ 0.702 $ 2,911 Trade
10 PancakeSwap v1 (BSC) $ 0.698 $ 2,732 Trade
11 LBank $ 0.707 $ 1.41 million Trade
12 XT.COM $ 0.707 $ 247,899 Trade
13 Bitrue $ 0.708 $ 181,646 Trade
14 FameEX $ 0.706 $ 157,841 Trade
15 BYDFi $ 0.707 $ 155,924 Trade
16 AscendEX (BitMax) $ 0.706 $ 148,849 Trade
17 LATOKEN $ 0.705 $ 75,522 Trade
18 BingX $ 0.707 $ 36,956 Trade
19 CoinEx $ 0.705 $ 8,883 Trade
20 Bitvavo $ 0.701 $ 2,264 Trade
21 Bitkub $ 0.699 $ 227 Trade
22 Indodax $ 0.729 $ 106 Trade