Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Binance $ 26.97 $ 36.76 million Trade
2 WhiteBIT $ 27.01 $ 13.05 million Trade
3 Coinbase Pro $ 26.72 $ 9.55 million Trade
4 Bybit $ 27.01 $ 7.98 million Trade
5 Gate.io $ 26.97 $ 7.96 million Trade
6 Upbit $ 27.50 $ 7.64 million Trade
7 Bitget $ 27.00 $ 7.56 million Trade
8 MEXC Global $ 26.96 $ 4.86 million Trade
9 KuCoin $ 27.01 $ 4.09 million Trade
10 OKX $ 27.00 $ 3.51 million Trade
11 Bithumb $ 27.66 $ 1.49 million Trade
12 Kraken $ 27.01 $ 1.07 million Trade
13 BitMart $ 26.97 $ 598,551 Trade
14 Uniswap v3 (Ethereum) $ 26.61 $ 481,503 Trade
15 Crypto.com $ 27.02 $ 326,487 Trade
16 DigiFinex $ 27.01 $ 191,180 Trade
17 Gemini $ 27.06 $ 134,223 Trade
18 PancakeSwap v2 (BSC) $ 26.93 $ 78,860 Trade
19 HTX Global $ 27.01 $ 57,777 Trade
20 Uniswap v2 (Ethereum) $ 26.52 $ 52,290 Trade
21 Uniswap v2 (BSC) $ 26.87 $ 40,722 Trade
22 PancakeSwap v3 (BSC) $ 26.56 $ 12,953 Trade
23 Bitstamp $ 26.39 $ 10,975 Trade
24 Uniswap v3 (BSC) $ 26.99 $ 6,513 Trade
25 PancakeSwap v1 (BSC) $ 26.77 $ 2,738 Trade
26 Coinone $ 27.38 $ 2,246 Trade
27 BTSE $ 27.02 $ 11.93 million Trade
28 AscendEX (BitMax) $ 27.04 $ 8.79 million Trade
29 XT.COM $ 27.04 $ 4.58 million Trade
30 LBank $ 26.99 $ 4.32 million Trade
31 BYDFi $ 26.96 $ 1.61 million Trade
32 Bilaxy $ 26.94 $ 1.58 million Trade
33 CoinW $ 27.00 $ 1.09 million Trade
34 Dex-Trade $ 27.00 $ 1.01 million Trade
35 Bitvavo $ 26.90 $ 1 million Trade
36 Deepcoin $ 27.04 $ 881,526 Trade
37 Bitrue $ 27.02 $ 641,860 Trade
38 CoinEx $ 27.01 $ 605,493 Trade
39 BingX $ 26.95 $ 561,805 Trade
40 BTCTurk $ 26.87 $ 459,215 Trade
41 tokenize $ 26.84 $ 447,028 Trade
42 Bitkub $ 26.72 $ 26,194 Trade
43 LATOKEN $ 26.91 $ 17,195 Trade
44 Indodax $ 27.51 $ 12,602 Trade
45 CoinDCX $ 29.39 $ 10,912 Trade
46 Mudrex $ 26.93 $ 9,969 Trade
47 CoinJar $ 27.07 $ 5,490 Trade
48 Mercado Bitcoin $ 26.62 $ 4,965 Trade
49 Korbit $ 27.18 $ 4,072 Trade
50 NovaDAX $ 26.73 $ 1,100 Trade