Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Binance $ 27.35 $ 31.51 million Trade
2 WhiteBIT $ 27.28 $ 11.95 million Trade
3 Coinbase Pro $ 27.33 $ 7.75 million Trade
4 Gate.io $ 27.25 $ 7.27 million Trade
5 Bybit $ 27.29 $ 7.1 million Trade
6 Bitget $ 27.28 $ 6.73 million Trade
7 Upbit $ 27.88 $ 5.27 million Trade
8 MEXC Global $ 27.27 $ 4.72 million Trade
9 KuCoin $ 27.23 $ 3.48 million Trade
10 OKX $ 27.29 $ 2.94 million Trade
11 Bithumb $ 28.16 $ 1.08 million Trade
12 Kraken $ 27.27 $ 977,160 Trade
13 BitMart $ 27.32 $ 499,503 Trade
14 Uniswap v3 (Ethereum) $ 27.35 $ 478,793 Trade
15 Crypto.com $ 27.25 $ 300,169 Trade
16 DigiFinex $ 27.37 $ 180,141 Trade
17 Gemini $ 27.42 $ 140,117 Trade
18 PancakeSwap v2 (BSC) $ 27.23 $ 66,781 Trade
19 HTX Global $ 27.32 $ 53,152 Trade
20 Uniswap v2 (BSC) $ 27.44 $ 33,812 Trade
21 Bitstamp $ 27.14 $ 13,523 Trade
22 PancakeSwap v3 (BSC) $ 26.59 $ 9,017 Trade
23 Uniswap v3 (BSC) $ 26.70 $ 4,365 Trade
24 PancakeSwap v1 (BSC) $ 27.11 $ 2,344 Trade
25 Uniswap v2 (Ethereum) $ 26.19 $ 1,752 Trade
26 Coinone $ 27.70 $ 1,666 Trade
27 BTSE $ 27.27 $ 11.79 million Trade
28 AscendEX (BitMax) $ 27.31 $ 8.96 million Trade
29 LBank $ 27.24 $ 4.13 million Trade
30 XT.COM $ 27.28 $ 3.86 million Trade
31 BYDFi $ 27.36 $ 1.39 million Trade
32 Bilaxy $ 27.32 $ 955,959 Trade
33 CoinW $ 27.26 $ 940,252 Trade
34 Dex-Trade $ 27.26 $ 915,492 Trade
35 Deepcoin $ 27.28 $ 772,400 Trade
36 Bitvavo $ 27.28 $ 769,376 Trade
37 CoinEx $ 27.32 $ 616,251 Trade
38 Bitrue $ 27.26 $ 530,757 Trade
39 BingX $ 27.28 $ 461,243 Trade
40 tokenize $ 27.11 $ 412,512 Trade
41 BTCTurk $ 27.48 $ 299,731 Trade
42 Bitkub $ 27.08 $ 15,514 Trade
43 LATOKEN $ 27.31 $ 14,331 Trade
44 Indodax $ 27.70 $ 11,209 Trade
45 Korbit $ 27.71 $ 9,172 Trade
46 Mudrex $ 27.24 $ 8,867 Trade
47 CoinDCX $ 29.23 $ 8,678 Trade
48 CoinJar $ 27.05 $ 5,486 Trade
49 Mercado Bitcoin $ 27.38 $ 3,354 Trade
50 NovaDAX $ 26.83 $ 297 Trade