Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Coinone $ 27.44 $ 1,650 Trade
2 Bitstamp $ 27.22 $ 13,526 Trade
3 HTX Global $ 26.63 $ 52,722 Trade
4 Gemini $ 26.66 $ 145,084 Trade
5 DigiFinex $ 26.68 $ 177,748 Trade
6 Crypto.com $ 26.69 $ 313,477 Trade
7 BitMart $ 26.62 $ 582,898 Trade
8 Kraken $ 26.67 $ 924,470 Trade
9 Bithumb $ 27.33 $ 1.09 million Trade
10 OKX $ 26.71 $ 2.97 million Trade
11 KuCoin $ 26.70 $ 3.54 million Trade
12 MEXC Global $ 26.61 $ 5.07 million Trade
13 Upbit $ 27.80 $ 5.27 million Trade
14 Bitget $ 26.63 $ 7.19 million Trade
15 Bybit $ 27.05 $ 7.48 million Trade
16 Gate.io $ 26.64 $ 7.94 million Trade
17 Coinbase Pro $ 27.07 $ 8.24 million Trade
18 WhiteBIT $ 26.67 $ 13.16 million Trade
19 Binance $ 26.61 $ 33.11 million Trade
20 CEX.IO $ 26.69 $ 60.9 Trade
21 HitBTC $ 27.31 $ 254 Trade
22 Poloniex $ 26.43 $ 254 Trade
23 NovaDAX $ 27.45 $ 301 Trade
24 Mercado Bitcoin $ 27.91 $ 3,893 Trade
25 CoinJar $ 27.45 $ 6,579 Trade
26 CoinDCX $ 29.03 $ 9,072 Trade
27 Mudrex $ 26.61 $ 9,117 Trade
28 Korbit $ 27.57 $ 9,125 Trade
29 Indodax $ 27.19 $ 11,160 Trade
30 Bitkub $ 27.01 $ 15,441 Trade
31 LATOKEN $ 26.75 $ 16,257 Trade
32 BTCTurk $ 26.75 $ 289,002 Trade
33 tokenize $ 26.45 $ 407,424 Trade
34 BingX $ 26.63 $ 473,985 Trade
35 Bitrue $ 26.68 $ 551,446 Trade
36 CoinEx $ 26.79 $ 598,027 Trade
37 Bitvavo $ 27.11 $ 698,054 Trade
38 Deepcoin $ 26.64 $ 761,845 Trade
39 Dex-Trade $ 26.78 $ 938,885 Trade
40 CoinW $ 26.73 $ 995,053 Trade
41 Bilaxy $ 26.98 $ 1.27 million Trade
42 BYDFi $ 26.62 $ 1.38 million Trade
43 XT.COM $ 26.64 $ 4.06 million Trade
44 LBank $ 26.66 $ 4.23 million Trade
45 AscendEX (BitMax) $ 26.81 $ 8.83 million Trade
46 BTSE $ 26.70 $ 12.38 million Trade