Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 26.95 $ 728 Trade
2 Coinone $ 27.70 $ 1,666 Trade
3 PancakeSwap v1 (BSC) $ 27.00 $ 2,298 Trade
4 Uniswap v3 (BSC) $ 26.95 $ 4,342 Trade
5 PancakeSwap v3 (BSC) $ 27.12 $ 8,641 Trade
6 Bitstamp $ 27.13 $ 13,517 Trade
7 Uniswap v2 (BSC) $ 26.96 $ 32,638 Trade
8 HTX Global $ 26.61 $ 50,657 Trade
9 PancakeSwap v2 (BSC) $ 27.07 $ 62,820 Trade
10 Gemini $ 26.84 $ 122,647 Trade
11 DigiFinex $ 26.65 $ 173,992 Trade
12 Crypto.com $ 26.62 $ 292,833 Trade
13 Uniswap v3 (Ethereum) $ 26.92 $ 471,208 Trade
14 BitMart $ 26.63 $ 499,231 Trade
15 Kraken $ 26.60 $ 980,238 Trade
16 Bithumb $ 27.41 $ 1.11 million Trade
17 OKX $ 26.66 $ 2.95 million Trade
18 KuCoin $ 26.63 $ 3.41 million Trade
19 MEXC Global $ 26.64 $ 4.64 million Trade
20 Upbit $ 27.70 $ 5.24 million Trade
21 Bitget $ 26.65 $ 6.66 million Trade
22 Bybit $ 26.66 $ 7.05 million Trade
23 Gate.io $ 26.66 $ 7.12 million Trade
24 Coinbase Pro $ 26.78 $ 7.77 million Trade
25 WhiteBIT $ 26.66 $ 11.65 million Trade
26 Binance $ 26.68 $ 31.79 million Trade
27 CEX.IO $ 26.66 $ 61.07 Trade
28 Poloniex $ 26.43 $ 254 Trade
29 HitBTC $ 27.52 $ 257 Trade
30 NovaDAX $ 26.60 $ 667 Trade
31 Mercado Bitcoin $ 26.82 $ 3,222 Trade
32 CoinJar $ 27.04 $ 5,483 Trade
33 CoinDCX $ 29.38 $ 8,241 Trade
34 Mudrex $ 26.63 $ 8,847 Trade
35 Korbit $ 27.72 $ 9,174 Trade
36 Indodax $ 26.54 $ 11,195 Trade
37 LATOKEN $ 26.89 $ 14,839 Trade
38 Bitkub $ 27.06 $ 15,589 Trade
39 BTCTurk $ 26.88 $ 330,201 Trade
40 tokenize $ 26.49 $ 422,046 Trade
41 BingX $ 26.64 $ 456,475 Trade
42 CoinEx $ 26.73 $ 483,571 Trade
43 Bitrue $ 26.63 $ 537,268 Trade
44 Deepcoin $ 26.66 $ 769,445 Trade
45 Bitvavo $ 26.60 $ 784,217 Trade
46 Bilaxy $ 26.65 $ 807,897 Trade
47 Dex-Trade $ 26.57 $ 901,079 Trade
48 CoinW $ 26.58 $ 936,872 Trade
49 BYDFi $ 26.62 $ 1.4 million Trade
50 XT.COM $ 26.66 $ 3.91 million Trade