Exchange listings

REVV
# Exchanges Price Volume
1 HTX Global $ 0.00368 $ 412,800 Trade
2 MEXC Global $ 0.00367 $ 51,162 Trade
3 DigiFinex $ 0.00368 $ 29,381 Trade
4 Gate.io $ 0.0037 $ 6,250 Trade
5 Uniswap v2 (Ethereum) $ 0.00378 $ 6,011 Trade
6 KuCoin $ 0.00368 $ 1,740 Trade
7 Uniswap v2 (BSC) $ 0.00374 $ 1,425 Trade
8 Uniswap v3 (Ethereum) $ 0.00373 $ 1,238 Trade
9 Uniswap v2 (Polygon) $ 0.0039 $ 1,086 Trade
10 PancakeSwap v2 (BSC) $ 0.00372 $ 666 Trade
11 PancakeSwap v3 (BSC) $ 0.00381 $ 7.54 Trade
12 AscendEX (BitMax) $ 0.00376 $ 132,324 Trade
13 Bilaxy $ 0.00356 $ 37,671 Trade
14 BingX $ 0.00369 $ 28,073 Trade
15 LATOKEN $ 0.00372 $ 11,907 Trade
16 CoinEx $ 0.00365 $ 3,419 Trade