Exchange listings

REVV
# Exchanges Price Volume
1 HTX Global $ 0.00365 $ 414,048 Trade
2 MEXC Global $ 0.00358 $ 51,145 Trade
3 DigiFinex $ 0.0036 $ 29,419 Trade
4 Uniswap v2 (Ethereum) $ 0.00368 $ 10,342 Trade
5 Gate.io $ 0.00363 $ 5,614 Trade
6 KuCoin $ 0.00361 $ 1,637 Trade
7 Uniswap v2 (Polygon) $ 0.00392 $ 937 Trade
8 Uniswap v2 (BSC) $ 0.00375 $ 809 Trade
9 PancakeSwap v2 (BSC) $ 0.00375 $ 756 Trade
10 Uniswap v3 (Ethereum) $ 0.00375 $ 565 Trade
11 PancakeSwap v3 (BSC) $ 0.00373 $ 7.7 Trade
12 AscendEX (BitMax) $ 0.00376 $ 130,098 Trade
13 Bilaxy $ 0.00356 $ 36,912 Trade
14 BingX $ 0.00361 $ 28,065 Trade
15 LATOKEN $ 0.00363 $ 12,335 Trade
16 CoinEx $ 0.00359 $ 3,339 Trade