Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.0122 | Trade |
2 | | $ 0.0132 | Trade |
3 | | $ 0.0132 | Trade |
4 | | $ 0.0132 | Trade |
5 | | $ 0.0133 | Trade |
6 | | $ 0.0129 | Trade |
7 | | $ 0.0137 | Trade |
8 | | $ 0.0132 | Trade |
9 | | $ 0.0134 | Trade |
10 | | $ 0.0132 | Trade |
11 | | $ 0.0132 | Trade |
12 | | $ 0.0133 | Trade |
13 | | $ 0.0123 | Trade |
14 | | $ 0.0124 | Trade |
Previous