Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.0126 | Trade |
2 | | $ 0.0127 | Trade |
3 | | $ 0.0127 | Trade |
4 | | $ 0.0127 | Trade |
5 | | $ 0.0127 | Trade |
6 | | $ 0.0126 | Trade |
7 | | $ 0.0131 | Trade |
8 | | $ 0.0118 | Trade |
9 | | $ 0.0126 | Trade |
10 | | $ 0.0125 | Trade |
11 | | $ 0.0124 | Trade |
12 | | $ 0.0126 | Trade |
13 | | $ 0.0133 | Trade |
14 | | $ 0.0135 | Trade |
15 | | $ 0.0124 | Trade |
16 | | $ 0.0134 | Trade |
Previous