Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00736 | Trade |
2 | | $ 0.00734 | Trade |
3 | | $ 0.0075 | Trade |
4 | | $ 0.0071 | Trade |
5 | | $ 0.00734 | Trade |
6 | | $ 0.00749 | Trade |
7 | | $ 0.00742 | Trade |
8 | | $ 0.00718 | Trade |
9 | | $ 0.00729 | Trade |
10 | | $ 0.0072 | Trade |
11 | | $ 0.00749 | Trade |
12 | | $ 0.00751 | Trade |
13 | | $ 0.00772 | Trade |
14 | | $ 0.00748 | Trade |
15 | | $ 0.00721 | Trade |
16 | | $ 0.0066 | Trade |
Previous