Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.0104 | Trade |
2 | | $ 0.0102 | Trade |
3 | | $ 0.0104 | Trade |
4 | | $ 0.0105 | Trade |
5 | | $ 0.0102 | Trade |
6 | | $ 0.0102 | Trade |
7 | | $ 0.0107 | Trade |
8 | | $ 0.00998 | Trade |
9 | | $ 0.0102 | Trade |
10 | | $ 0.0105 | Trade |
11 | | $ 0.00968 | Trade |
12 | | $ 0.0103 | Trade |
13 | | $ 0.0109 | Trade |
14 | | $ 0.00986 | Trade |
Previous