Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.0114 | Trade |
2 | | $ 0.0118 | Trade |
3 | | $ 0.0112 | Trade |
4 | | $ 0.0113 | Trade |
5 | | $ 0.0118 | Trade |
6 | | $ 0.0112 | Trade |
7 | | $ 0.0114 | Trade |
8 | | $ 0.0114 | Trade |
9 | | $ 0.0105 | Trade |
10 | | $ 0.0106 | Trade |
11 | | $ 0.0126 | Trade |
12 | | $ 0.0113 | Trade |
13 | | $ 0.0114 | Trade |
14 | | $ 0.0112 | Trade |
15 | | $ 0.0113 | Trade |
Previous