Exchange listings
Cronos
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 0.203 | Trade | ||
| 2 | Crypto.com | $ 0.207 | Trade | ||
| 3 | OKX | $ 0.206 | Trade | ||
| 4 | Gate.io | $ 0.207 | Trade | ||
| 5 | Coinbase Pro | $ 0.205 | Trade | ||
| 6 | MEXC Global | $ 0.207 | Trade | ||
| 7 | Bitget | $ 0.206 | Trade | ||
| 8 | Bithumb | $ 0.205 | Trade | ||
| 9 | KuCoin | $ 0.206 | Trade | ||
| 10 | DigiFinex | $ 0.208 | Trade | ||
| 11 | BitMart | $ 0.207 | Trade | ||
| 12 | Coinone | $ 0.20 | Trade | ||
| 13 | ProBit | $ 0.22 | Trade | ||
| 14 | LBank | $ 0.207 | Trade | ||
| 15 | XT.COM | $ 0.206 | Trade | ||
| 16 | FameEX | $ 0.207 | Trade | ||
| 17 | Bitvavo | $ 0.207 | Trade | ||
| 18 | CoinEx | $ 0.206 | Trade | ||
| 19 | Bibox | $ 0.208 | Trade | ||
| 20 | AscendEX (BitMax) | $ 0.197 | Trade | ||
| 21 | LATOKEN | $ 0.206 | Trade | ||
| 22 | Indodax | $ 0.202 | Trade | ||
| 23 | Felixo | $ 0.207 | Trade | ||
| 24 | CEX.IO | $ 0.207 | Trade | ||
| 25 | HitBTC | $ 0.207 | Trade | ||
| 26 | Bitrue | $ 0.20 | Trade | ||
| 27 | FINEXBOX | $ 0.20 | Trade | ||
| 28 | NovaDAX | $ 0.208 | Trade |
Previous