Exchange listings
Cronos
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 0.221 | Trade | ||
| 2 | Crypto.com | $ 0.223 | Trade | ||
| 3 | OKX | $ 0.224 | Trade | ||
| 4 | Gate.io | $ 0.222 | Trade | ||
| 5 | Coinbase Pro | $ 0.224 | Trade | ||
| 6 | MEXC Global | $ 0.223 | Trade | ||
| 7 | Bitget | $ 0.224 | Trade | ||
| 8 | Bithumb | $ 0.221 | Trade | ||
| 9 | KuCoin | $ 0.223 | Trade | ||
| 10 | DigiFinex | $ 0.223 | Trade | ||
| 11 | BitMart | $ 0.224 | Trade | ||
| 12 | Coinone | $ 0.208 | Trade | ||
| 13 | ProBit | $ 0.22 | Trade | ||
| 14 | LBank | $ 0.222 | Trade | ||
| 15 | XT.COM | $ 0.224 | Trade | ||
| 16 | FameEX | $ 0.222 | Trade | ||
| 17 | Bitvavo | $ 0.223 | Trade | ||
| 18 | CoinEx | $ 0.223 | Trade | ||
| 19 | Bibox | $ 0.223 | Trade | ||
| 20 | AscendEX (BitMax) | $ 0.214 | Trade | ||
| 21 | LATOKEN | $ 0.224 | Trade | ||
| 22 | Indodax | $ 0.217 | Trade | ||
| 23 | Felixo | $ 0.224 | Trade | ||
| 24 | HitBTC | $ 0.207 | Trade | ||
| 25 | CEX.IO | $ 0.224 | Trade | ||
| 26 | Bitrue | $ 0.223 | Trade | ||
| 27 | TradeOgre | $ 0.22 | Trade | ||
| 28 | NovaDAX | $ 0.22 | Trade |
Previous