Exchange listings
Cronos
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 0.22 | Trade | ||
| 2 | Coinone | $ 0.208 | Trade | ||
| 3 | BitMart | $ 0.219 | Trade | ||
| 4 | DigiFinex | $ 0.219 | Trade | ||
| 5 | KuCoin | $ 0.219 | Trade | ||
| 6 | Bithumb | $ 0.218 | Trade | ||
| 7 | MEXC Global | $ 0.218 | Trade | ||
| 8 | Bitget | $ 0.219 | Trade | ||
| 9 | Coinbase Pro | $ 0.217 | Trade | ||
| 10 | Gate.io | $ 0.219 | Trade | ||
| 11 | OKX | $ 0.218 | Trade | ||
| 12 | Crypto.com | $ 0.218 | Trade | ||
| 13 | Upbit | $ 0.215 | Trade | ||
| 14 | NovaDAX | $ 0.216 | Trade | ||
| 15 | TradeOgre | $ 0.21 | Trade | ||
| 16 | FINEXBOX | $ 0.20 | Trade | ||
| 17 | Bitrue | $ 0.217 | Trade | ||
| 18 | HitBTC | $ 0.202 | Trade | ||
| 19 | CEX.IO | $ 0.218 | Trade | ||
| 20 | Felixo | $ 0.219 | Trade | ||
| 21 | Indodax | $ 0.216 | Trade | ||
| 22 | LATOKEN | $ 0.219 | Trade | ||
| 23 | AscendEX (BitMax) | $ 0.209 | Trade | ||
| 24 | Bibox | $ 0.218 | Trade | ||
| 25 | CoinEx | $ 0.219 | Trade | ||
| 26 | Bitvavo | $ 0.218 | Trade | ||
| 27 | FameEX | $ 0.218 | Trade | ||
| 28 | XT.COM | $ 0.219 | Trade | ||
| 29 | LBank | $ 0.219 | Trade |
Previous