Exchange listings
Monero
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | KuCoin | $ 215.30 | Trade | ||
| 2 | HTX Global | $ 215.64 | Trade | ||
| 3 | MEXC Global | $ 215.55 | Trade | ||
| 4 | WhiteBIT | $ 215.31 | Trade | ||
| 5 | Bitfinex | $ 215.24 | Trade | ||
| 6 | BitMart | $ 215.21 | Trade | ||
| 7 | Poloniex | $ 215.55 | Trade | ||
| 8 | TradeOgre | $ 216.14 | Trade | ||
| 9 | XT.COM | $ 215.55 | Trade | ||
| 10 | CoinEx | $ 216.02 | Trade | ||
| 11 | HitBTC | $ 215.44 | Trade | ||
| 12 | Bololex | $ 215.10 | Trade | ||
| 13 | BTSE | $ 214.09 | Trade | ||
| 14 | BigONE | $ 218.52 | Trade | ||
| 15 | XeggeX | $ 215.85 | Trade | ||
| 16 | Bitrue | $ 220.00 | Trade | ||
| 17 | NovaDAX | $ 221.83 | Trade | ||
| 18 | BTC Trade UA | $ 222.55 | Trade | ||
| 19 | RuDEX | $ 210.00 | Trade |
Previous