Exchange listings
Monero
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | KuCoin | $ 218.65 | Trade | ||
| 2 | HTX Global | $ 218.74 | Trade | ||
| 3 | MEXC Global | $ 218.69 | Trade | ||
| 4 | Bitfinex | $ 218.68 | Trade | ||
| 5 | WhiteBIT | $ 218.62 | Trade | ||
| 6 | BitMart | $ 218.81 | Trade | ||
| 7 | Poloniex | $ 218.95 | Trade | ||
| 8 | TradeOgre | $ 221.83 | Trade | ||
| 9 | XT.COM | $ 218.68 | Trade | ||
| 10 | CoinEx | $ 219.69 | Trade | ||
| 11 | HitBTC | $ 218.78 | Trade | ||
| 12 | Bololex | $ 218.22 | Trade | ||
| 13 | BTSE | $ 219.01 | Trade | ||
| 14 | BigONE | $ 220.40 | Trade | ||
| 15 | XeggeX | $ 218.98 | Trade | ||
| 16 | NovaDAX | $ 217.04 | Trade | ||
| 17 | BTC Trade UA | $ 222.55 | Trade | ||
| 18 | RuDEX | $ 218.41 | Trade |
Previous