Exchange listings

API3
# Exchanges Price Volume
1 Binance $ 1.46 $ 4.83 million Trade
2 OKX $ 1.46 $ 746,088 Trade
3 WhiteBIT $ 1.46 $ 625,625 Trade
4 BitMart $ 1.46 $ 459,385 Trade
5 Coinbase Pro $ 1.46 $ 415,403 Trade
6 HTX Global $ 1.47 $ 333,059 Trade
7 KuCoin $ 1.47 $ 221,786 Trade
8 Bithumb $ 1.51 $ 188,321 Trade
9 DigiFinex $ 1.46 $ 172,521 Trade
10 MEXC Global $ 1.46 $ 126,531 Trade
11 Bitget $ 1.46 $ 105,995 Trade
12 Gate.io $ 1.47 $ 98,493 Trade
13 Kraken $ 1.46 $ 62,404 Trade
14 Upbit $ 1.45 $ 49,450 Trade
15 Crypto.com $ 1.46 $ 10,272 Trade
16 Gemini $ 1.46 $ 7,627 Trade
17 Bibox $ 1.47 $ 1.95 million Trade
18 XT.COM $ 1.46 $ 804,153 Trade
19 BTCTurk $ 1.47 $ 452,083 Trade
20 BYDFi $ 1.46 $ 426,994 Trade
21 FameEX $ 1.46 $ 321,595 Trade
22 CoinW $ 1.47 $ 201,924 Trade
23 BingX $ 1.46 $ 78,448 Trade
24 Bitvavo $ 1.47 $ 65,517 Trade
25 Bitrue $ 1.46 $ 34,688 Trade
26 Bilaxy $ 1.46 $ 30,860 Trade
27 Bitkub $ 1.47 $ 18,055 Trade
28 LATOKEN $ 1.47 $ 17,792 Trade
29 CoinEx $ 1.47 $ 6,070 Trade
30 Mercado Bitcoin $ 1.48 $ 1,049 Trade
31 CEX.IO $ 1.47 $ 414 Trade
32 Indodax $ 1.65 $ 158 Trade
33 NovaDAX $ 1.47 $ 31.92 Trade