Exchange listings

API3
# Exchanges Price Volume
1 Binance $ 1.46 $ 4.74 million Trade
2 OKX $ 1.46 $ 668,967 Trade
3 WhiteBIT $ 1.46 $ 631,319 Trade
4 BitMart $ 1.46 $ 458,352 Trade
5 Coinbase Pro $ 1.48 $ 417,398 Trade
6 HTX Global $ 1.46 $ 326,012 Trade
7 KuCoin $ 1.46 $ 217,344 Trade
8 DigiFinex $ 1.46 $ 154,417 Trade
9 Bithumb $ 1.50 $ 150,000 Trade
10 MEXC Global $ 1.46 $ 115,556 Trade
11 Bitget $ 1.46 $ 106,962 Trade
12 Gate.io $ 1.47 $ 93,081 Trade
13 Kraken $ 1.47 $ 61,520 Trade
14 Upbit $ 1.47 $ 48,502 Trade
15 Uniswap v2 (Ethereum) $ 1.47 $ 39,074 Trade
16 Crypto.com $ 1.49 $ 9,410 Trade
17 Gemini $ 1.47 $ 7,898 Trade
18 Uniswap v3 (Ethereum) $ 1.49 $ 4,886 Trade
19 Bibox $ 1.47 $ 1.9 million Trade
20 XT.COM $ 1.46 $ 785,532 Trade
21 BTCTurk $ 1.48 $ 494,448 Trade
22 BYDFi $ 1.46 $ 417,744 Trade
23 FameEX $ 1.46 $ 319,354 Trade
24 CoinW $ 1.46 $ 198,333 Trade
25 BingX $ 1.46 $ 76,950 Trade
26 Bitvavo $ 1.46 $ 64,382 Trade
27 Bitrue $ 1.46 $ 34,119 Trade
28 Bilaxy $ 1.47 $ 31,194 Trade
29 LATOKEN $ 1.46 $ 17,043 Trade
30 Bitkub $ 1.48 $ 15,660 Trade
31 CoinEx $ 1.46 $ 5,895 Trade
32 Mercado Bitcoin $ 1.48 $ 1,049 Trade
33 Indodax $ 1.47 $ 170 Trade
34 CEX.IO $ 1.47 $ 86.17 Trade
35 NovaDAX $ 1.61 $ 16.42 Trade
36 Poloniex $ 1.61 $ 9.34 Trade