# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 151 | Graviex | $ -- | Trade | ||
| 152 | IDEX | $ -- | Trade | ||
| 153 | Coinsbit | $ -- | Trade | ||
| 154 | Bitpanda | $ -- | Trade | ||
| 155 | AEX | $ -- | Trade | ||
| 156 | WazirX | $ -- | Trade | ||
| 157 | New Capital | $ -- | Trade | ||
| 158 | Bitladon | $ -- | Trade | ||
| 159 | SushiSwap (Ethereum) | $ -- | Trade | ||
| 160 | Curve (Arbitrum) | $ -- | Trade | ||
| 161 | Richamster | $ -- | Trade | ||
| 162 | Corgiswap | $ -- | Trade | ||
| 163 | Osmosis | $ -- | Trade | ||
| 164 | NiceHash | $ -- | Trade | ||
| 165 | Zonda | $ -- | Trade | ||
| 166 | Spookyswap | $ -- | Trade | ||
| 167 | Stellaswap | $ -- | Trade | ||
| 168 | Chiliz | $ -- | Trade | ||
| 169 | OrdiFind | $ -- | Trade | ||
| 170 | Doggy | $ -- | Trade | ||
| 171 | Doge Labs | $ -- | Trade | ||
| 172 | Apeswap (Polygon) | $ -- | Trade | ||
| 173 | Dfyn (Polygon) | $ -- | Trade | ||
| 174 | Openstamp | $ -- | Trade | ||
| 175 | MM Finance (Cronos) | $ -- | Trade | ||
| 176 | Uniswap v2 (Klaytn) | $ -- | Trade | ||
| 177 | SushiSwap (Polygon) | $ -- | Trade | ||
| 178 | Ordinal Novus | $ -- | Trade | ||
| 179 | Asteroidprotocol | $ -- | Trade | ||
| 180 | EXOLO | $ -- | Trade | ||
| 181 | ICPSwap | $ -- | Trade | ||
| 182 | Raydium v4 | $ -- | Trade | ||
| 183 | Phoenix | $ -- | Trade | ||
| 184 | AMM (Meteora) | $ -- | Trade | ||
| 185 | SunSwap v2 | $ -- | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 1.87 billion | Swap | |||
THORChain | $ 298.13 million | Swap | |||
Uniswap v2 (Ethereum) | $ 194.79 million | Swap | |||
Uniswap v3 (Base) | $ 80.82 million | Swap | |||
PancakeSwap v3 (BSC) | $ 45.01 million | Swap | |||
All decentralized exchanges |