# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 53.76 billion | Trade | ||
| 2 | Upbit | $ 22.38 billion | Trade | ||
| 3 | Bybit | $ 11.76 billion | Trade | ||
| 4 | Crypto.com | $ 11.00 billion | Trade | ||
| 5 | WhiteBIT | $ 10.77 billion | Trade | ||
| 6 | Coinbase Pro | $ 10.02 billion | Trade | ||
| 7 | OKX | $ 8.55 billion | Trade | ||
| 8 | Gate.io | $ 8.48 billion | Trade | ||
| 9 | Bitget | $ 7.91 billion | Trade | ||
| 10 | MEXC Global | $ 7.69 billion | Trade | ||
| 11 | DigiFinex | $ 6.60 billion | Trade | ||
| 12 | Bithumb | $ 5.89 billion | Trade | ||
| 13 | BitMart | $ 3.29 billion | Trade | ||
| 14 | HTX Global | $ 3.22 billion | Trade | ||
| 15 | Currency.com | $ 3.07 billion | Trade | ||
| 16 | KuCoin | $ 2.60 billion | Trade | ||
| 17 | Uniswap v3 (Ethereum) | $ 2.09 billion | Trade | ||
| 18 | Bitstamp | $ 1.03 billion | Trade | ||
| 19 | Bitfinex | $ 1.02 billion | Trade | ||
| 20 | Coinone | $ 474.09 million | Trade | ||
| 21 | ProBit | $ 460.40 million | Trade | ||
| 22 | Changelly PRO | $ 367.19 million | Trade | ||
| 23 | THORChain | $ 298.13 million | Trade | ||
| 24 | Gemini | $ 272.46 million | Trade | ||
| 25 | Uniswap v2 (Ethereum) | $ 195.83 million | Trade | ||
| 26 | Exmo | $ 151.80 million | Trade | ||
| 27 | BitFlyer | $ 104.75 million | Trade | ||
| 28 | Kraken | $ 80.52 million | Trade | ||
| 29 | Uniswap v3 (Base) | $ 80.36 million | Trade | ||
| 30 | VALR | $ 55.28 million | Trade | ||
| 31 | PancakeSwap v3 (BSC) | $ 45.04 million | Trade | ||
| 32 | 0x Protocol | $ 15.30 million | Trade | ||
| 33 | PancakeSwap v2 (BSC) | $ 10.36 million | Trade | ||
| 34 | Uniswap v3 (BSC) | $ 10.29 million | Trade | ||
| 35 | Uniswap v2 (BSC) | $ 8.12 million | Trade | ||
| 36 | Trader Joe (Avalanche) | $ 6.84 million | Trade | ||
| 37 | Dodo (Ethereum) | $ 3.58 million | Trade | ||
| 38 | Uniswap v3 (Avalanche) | $ 2.34 million | Trade | ||
| 39 | Quickswap | $ 1.49 million | Trade | ||
| 40 | Uniswap v2 (Polygon) | $ 840,888.00 | Trade | ||
| 41 | PancakeSwap v1 (BSC) | $ 84,309.00 | Trade | ||
| 42 | BaseSwap | $ 17,630.00 | Trade | ||
| 43 | Uniswap v1 (Ethereum) | $ -- | Trade | ||
| 44 | Uniswap v2 (Cronos) | $ -- | Trade | ||
| 45 | Uniswap v2 (Avalanche) | $ -- | Trade | ||
| 46 | Jupiter | $ -- | Trade | ||
| 47 | FameEX | $ 27.68 billion | Trade | ||
| 48 | Bitrue | $ 7.34 billion | Trade | ||
| 49 | XT.COM | $ 5.71 billion | Trade | ||
| 50 | Deepcoin | $ 5.51 billion | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 1.87 billion | Swap | |||
THORChain | $ 298.13 million | Swap | |||
Uniswap v2 (Ethereum) | $ 194.79 million | Swap | |||
Uniswap v3 (Base) | $ 80.82 million | Swap | |||
PancakeSwap v3 (BSC) | $ 45.01 million | Swap | |||
All decentralized exchanges |