# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 151 | CoinFalcon | $ -- | Trade | ||
| 152 | Lykke | $ -- | Trade | ||
| 153 | Bitpanda | $ -- | Trade | ||
| 154 | AEX | $ -- | Trade | ||
| 155 | WazirX | $ -- | Trade | ||
| 156 | New Capital | $ -- | Trade | ||
| 157 | Uniswap v1 (Ethereum) | $ -- | Trade | ||
| 158 | Bitladon | $ -- | Trade | ||
| 159 | Curve (Arbitrum) | $ -- | Trade | ||
| 160 | SushiSwap (Ethereum) | $ -- | Trade | ||
| 161 | Richamster | $ -- | Trade | ||
| 162 | Corgiswap | $ -- | Trade | ||
| 163 | Osmosis | $ -- | Trade | ||
| 164 | NiceHash | $ -- | Trade | ||
| 165 | Zonda | $ -- | Trade | ||
| 166 | Spookyswap | $ -- | Trade | ||
| 167 | Stellaswap | $ -- | Trade | ||
| 168 | Chiliz | $ -- | Trade | ||
| 169 | OrdiFind | $ -- | Trade | ||
| 170 | Doggy | $ -- | Trade | ||
| 171 | Doge Labs | $ -- | Trade | ||
| 172 | Apeswap (Polygon) | $ -- | Trade | ||
| 173 | Dfyn (Polygon) | $ -- | Trade | ||
| 174 | Uniswap v2 (Cronos) | $ -- | Trade | ||
| 175 | Uniswap v2 (Klaytn) | $ -- | Trade | ||
| 176 | MM Finance (Cronos) | $ -- | Trade | ||
| 177 | Openstamp | $ -- | Trade | ||
| 178 | SushiSwap (Polygon) | $ -- | Trade | ||
| 179 | Uniswap v2 (Avalanche) | $ -- | Trade | ||
| 180 | Ordinal Novus | $ -- | Trade | ||
| 181 | Asteroidprotocol | $ -- | Trade | ||
| 182 | Jupiter | $ -- | Trade | ||
| 183 | EXOLO | $ -- | Trade | ||
| 184 | ICPSwap | $ -- | Trade | ||
| 185 | Lifinity | $ -- | Trade | ||
| 186 | SunSwap v2 | $ -- | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 352.61 million | Swap | |||
THORChain | $ 169.08 million | Swap | |||
Uniswap v2 (Ethereum) | $ 106.70 million | Swap | |||
Uniswap v3 (Base) | $ 75.77 million | Swap | |||
PancakeSwap v3 (BSC) | $ 41.25 million | Swap | |||
All decentralized exchanges |