# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | VALR | $ 39.01 million | Trade | ||
| 2 | Kraken | $ 78.82 million | Trade | ||
| 3 | Exmo | $ 134.84 million | Trade | ||
| 4 | BitFlyer | $ 151.35 million | Trade | ||
| 5 | Coinone | $ 310.09 million | Trade | ||
| 6 | Changelly PRO | $ 343.35 million | Trade | ||
| 7 | Gemini | $ 360.98 million | Trade | ||
| 8 | ProBit | $ 652.77 million | Trade | ||
| 9 | Bitfinex | $ 808.94 million | Trade | ||
| 10 | Bitstamp | $ 1.04 billion | Trade | ||
| 11 | KuCoin | $ 2.45 billion | Trade | ||
| 12 | Currency.com | $ 2.88 billion | Trade | ||
| 13 | HTX Global | $ 3.46 billion | Trade | ||
| 14 | BitMart | $ 3.82 billion | Trade | ||
| 15 | Bithumb | $ 3.99 billion | Trade | ||
| 16 | Bitget | $ 7.51 billion | Trade | ||
| 17 | DigiFinex | $ 7.59 billion | Trade | ||
| 18 | MEXC Global | $ 8.22 billion | Trade | ||
| 19 | WhiteBIT | $ 8.77 billion | Trade | ||
| 20 | OKX | $ 8.95 billion | Trade | ||
| 21 | Gate.io | $ 9.12 billion | Trade | ||
| 22 | Coinbase Pro | $ 9.37 billion | Trade | ||
| 23 | Bybit | $ 10.91 billion | Trade | ||
| 24 | Upbit | $ 13.36 billion | Trade | ||
| 25 | Crypto.com | $ 14.59 billion | Trade | ||
| 26 | Binance | $ 51.40 billion | Trade | ||
| 27 | EXOLO | $ -- | Trade | ||
| 28 | Chiliz | $ -- | Trade | ||
| 29 | Zonda | $ -- | Trade | ||
| 30 | NiceHash | $ -- | Trade | ||
| 31 | Corgiswap | $ -- | Trade | ||
| 32 | Richamster | $ -- | Trade | ||
| 33 | Bitladon | $ -- | Trade | ||
| 34 | New Capital | $ -- | Trade | ||
| 35 | WazirX | $ -- | Trade | ||
| 36 | AEX | $ -- | Trade | ||
| 37 | Bitpanda | $ -- | Trade | ||
| 38 | Coinsbit | $ -- | Trade | ||
| 39 | Graviex | $ -- | Trade | ||
| 40 | TideBit | $ -- | Trade | ||
| 41 | BuyUcoin | $ 1.00 | Trade | ||
| 42 | RuDEX | $ 885.00 | Trade | ||
| 43 | CoinFalcon | $ 2,093.00 | Trade | ||
| 44 | Okcoin | $ 3,017.00 | Trade | ||
| 45 | Vitex | $ 4,106.00 | Trade | ||
| 46 | ChainEx | $ 4,549.00 | Trade | ||
| 47 | BTC Trade UA | $ 18,096.00 | Trade | ||
| 48 | SIGEN.pro | $ 22,166.00 | Trade | ||
| 49 | XBTS | $ 50,350.00 | Trade | ||
| 50 | Nominex.io | $ 84,351.00 | Trade |
PreviousNext