# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | VALR | $ 44.29 million | Trade | ||
| 2 | Kraken | $ 73.31 million | Trade | ||
| 3 | BitFlyer | $ 120.97 million | Trade | ||
| 4 | Exmo | $ 156.21 million | Trade | ||
| 5 | Gemini | $ 284.60 million | Trade | ||
| 6 | Changelly PRO | $ 336.00 million | Trade | ||
| 7 | Coinone | $ 483.85 million | Trade | ||
| 8 | ProBit | $ 518.28 million | Trade | ||
| 9 | Bitfinex | $ 838.68 million | Trade | ||
| 10 | Bitstamp | $ 859.96 million | Trade | ||
| 11 | KuCoin | $ 2.56 billion | Trade | ||
| 12 | Currency.com | $ 2.75 billion | Trade | ||
| 13 | BitMart | $ 3.22 billion | Trade | ||
| 14 | HTX Global | $ 3.46 billion | Trade | ||
| 15 | Bithumb | $ 5.84 billion | Trade | ||
| 16 | DigiFinex | $ 6.53 billion | Trade | ||
| 17 | MEXC Global | $ 7.55 billion | Trade | ||
| 18 | Bitget | $ 7.63 billion | Trade | ||
| 19 | Gate.io | $ 8.53 billion | Trade | ||
| 20 | OKX | $ 8.91 billion | Trade | ||
| 21 | Coinbase Pro | $ 9.33 billion | Trade | ||
| 22 | WhiteBIT | $ 10.80 billion | Trade | ||
| 23 | Crypto.com | $ 10.81 billion | Trade | ||
| 24 | Bybit | $ 11.32 billion | Trade | ||
| 25 | Upbit | $ 24.49 billion | Trade | ||
| 26 | Binance | $ 54.79 billion | Trade | ||
| 27 | EXOLO | $ -- | Trade | ||
| 28 | Chiliz | $ -- | Trade | ||
| 29 | Zonda | $ -- | Trade | ||
| 30 | NiceHash | $ -- | Trade | ||
| 31 | Corgiswap | $ -- | Trade | ||
| 32 | Richamster | $ -- | Trade | ||
| 33 | Bitladon | $ -- | Trade | ||
| 34 | New Capital | $ -- | Trade | ||
| 35 | WazirX | $ -- | Trade | ||
| 36 | AEX | $ -- | Trade | ||
| 37 | Bitpanda | $ -- | Trade | ||
| 38 | CoinFalcon | $ -- | Trade | ||
| 39 | Coinsbit | $ -- | Trade | ||
| 40 | Graviex | $ -- | Trade | ||
| 41 | TideBit | $ -- | Trade | ||
| 42 | Okcoin | $ 872.00 | Trade | ||
| 43 | RuDEX | $ 4,907.00 | Trade | ||
| 44 | BuyUcoin | $ 5,181.00 | Trade | ||
| 45 | Vitex | $ 7,471.00 | Trade | ||
| 46 | SIGEN.pro | $ 13,866.00 | Trade | ||
| 47 | XBTS | $ 16,444.00 | Trade | ||
| 48 | BTC Trade UA | $ 19,319.00 | Trade | ||
| 49 | ChainEx | $ 39,042.00 | Trade | ||
| 50 | Nominex.io | $ 65,942.00 | Trade |
PreviousNext