Flipster
Exchange #32
$ 13.89M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 100,601.52 | Trade | |
| 2 | | $ 3,924.80 | Trade | |
| 3 | | $ 716.62 | Trade | |
| 4 | | $ 229.97 | Trade | |
| 5 | | $ 50.07 | Trade | |
| 6 | | $ 28.52 | Trade | |
| 7 | | $ 9.10 | Trade | |
| 8 | | $ 7.01 | Trade | |
| 9 | | $ 6.48 | Trade | |
| 10 | | $ 4.82 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.12 | 2 months ago | Trade |
| | $ 0.24 | 2 months ago | Trade |
| | $ 0.0119 | 2 months ago | Trade |
| | $ 0.0000399 | 2 months ago | Trade |
| | $ 1.00 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 100,608.30 | Trade | |
| $ 3,917.37 | Trade | |
| $ 2.43 | Trade | |
| $ 0.29 | Trade | |
| $ 1.00 | Trade | |
All markets |