Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 4.73 | Trade |
2 | | $ 0.99 | Trade |
3 | | $ 3,301.10 | Trade |
4 | | $ 1.80 | Trade |
5 | | $ 0.999 | Trade |
6 | | $ 102,040.60 | Trade |
7 | | $ 3,922.76 | Trade |
8 | | $ 1.00 | Trade |
9 | | $ 1.00 | Trade |
10 | | $ 1.85 | Trade |
11 | | $ 0.632 | Trade |
12 | | $ 1.00 | Trade |
13 | | $ 0.912 | Trade |
14 | | $ 2.29 | Trade |
15 | | $ 0.0399 | Trade |
Previous