Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 0.999 | Trade |
3 | | $ 0.993 | Trade |
4 | | $ 103,397.84 | Trade |
5 | | $ 3,925.41 | Trade |
6 | | $ 3.06 | Trade |
7 | | $ 0.996 | Trade |
8 | | $ 0.999 | Trade |
9 | | $ 3.00 | Trade |
10 | | $ 0.0116 | Trade |
11 | | $ 3,227.42 | Trade |
12 | | $ 1.80 | Trade |
13 | | $ 0.98 | Trade |
14 | | $ 0.999 | Trade |
15 | | $ 0.995 | Trade |
16 | | $ 1.00 | Trade |
17 | | $ 2.20 | Trade |
18 | | $ 25.17 | Trade |
Previous