Market listings
Rootstock Infrastructure Framework
Exchanges | RIF Price | ||
---|---|---|---|
1 | | $ 0.0915 | Trade |
2 | | $ 0.0911 | Trade |
3 | | $ 0.0907 | Trade |
4 | | $ 0.0914 | Trade |
5 | | $ 0.0917 | Trade |
6 | | $ 0.0916 | Trade |
7 | | $ 0.0916 | Trade |
8 | | $ 0.0916 | Trade |
9 | | $ 0.0917 | Trade |
10 | | $ 0.0918 | Trade |
11 | | $ 0.093 | Trade |
12 | | $ 0.099 | Trade |
13 | | $ 0.0989 | Trade |
Previous