Market listings
Rootstock Infrastructure Framework
Exchanges | RIF Price | ||
---|---|---|---|
1 | | $ 0.0914 | Trade |
2 | | $ 0.0923 | Trade |
3 | | $ 0.0919 | Trade |
4 | | $ 0.0923 | Trade |
5 | | $ 0.0922 | Trade |
6 | | $ 0.0921 | Trade |
7 | | $ 0.0917 | Trade |
8 | | $ 0.0919 | Trade |
9 | | $ 0.0919 | Trade |
10 | | $ 0.0916 | Trade |
11 | | $ 0.0921 | Trade |
12 | | $ 0.0928 | Trade |
13 | | $ 0.104 | Trade |
14 | | $ 0.0989 | Trade |
Previous