Exchange listings

IoTeX
# Exchanges Price Volume
1 Binance $ 0.0381 $ 5.25 million Trade
2 WhiteBIT $ 0.0381 $ 800,642 Trade
3 Bitget $ 0.0381 $ 431,519 Trade
4 KuCoin $ 0.038 $ 344,480 Trade
5 MEXC Global $ 0.0381 $ 175,519 Trade
6 Gate.io $ 0.0381 $ 163,808 Trade
7 DigiFinex $ 0.0382 $ 160,887 Trade
8 Upbit $ 0.0381 $ 152,708 Trade
9 Bithumb $ 0.0387 $ 121,334 Trade
10 Crypto.com $ 0.038 $ 92,723 Trade
11 Uniswap v3 (Ethereum) $ 0.0445 $ 28,780 Trade
12 PancakeSwap v1 (BSC) $ 0.0374 $ 21,704 Trade
13 Uniswap v2 (BSC) $ 0.0376 $ 5,674 Trade
14 HTX Global $ 0.0384 $ 3,217 Trade
15 PancakeSwap v2 (BSC) $ 0.0381 $ 1,501 Trade
16 PancakeSwap v3 (BSC) $ 0.0371 $ 1,171 Trade
17 Coinone $ 0.0401 $ 166 Trade
18 Uniswap v2 (Ethereum) $ 0.0466 $ 117 Trade
19 BitMart $ 0.04 $ 42.2 Trade
20 Uniswap v3 (Base) $ 0.0309 $ 2.7 Trade
21 Bitrue $ 0.0382 $ 1.26 million Trade
22 BYDFi $ 0.0381 $ 1.06 million Trade
23 XT.COM $ 0.0381 $ 974,303 Trade
24 Bilaxy $ 0.0379 $ 405,395 Trade
25 LBank $ 0.0381 $ 238,628 Trade
26 FameEX $ 0.0381 $ 155,897 Trade
27 LATOKEN $ 0.0381 $ 101,035 Trade
28 BTSE $ 0.038 $ 100,333 Trade
29 BingX $ 0.0382 $ 98,651 Trade
30 CoinEx $ 0.0381 $ 83,770 Trade
31 Bitvavo $ 0.0384 $ 44,115 Trade
32 CoinDCX $ 0.0409 $ 4,583 Trade
33 Indodax $ 0.0408 $ 292 Trade
34 Mercado Bitcoin $ 0.0401 $ 146 Trade
35 XeggeX $ 0.0393 $ 7.67 Trade