Exchange listings

APENFT
# Exchanges Price Volume
1 HTX Global $ 0.0₆502 $ 4.6 million Trade
2 DigiFinex $ 0.0₆503 $ 1.3 million Trade
3 OKX $ 0.0₆502 $ 233,227 Trade
4 Gate.io $ 0.0₆502 $ 119,894 Trade
5 KuCoin $ 0.0₆503 $ 118,222 Trade
6 Bithumb $ 0.0₆549 $ 109,514 Trade
7 MEXC Global $ 0.0₆502 $ 103,345 Trade
8 Bitget $ 0.0₆503 $ 39,563 Trade
9 BitMart $ 0.0₆5 $ 33,507 Trade
10 Bybit $ 0.0₆502 $ 20,119 Trade
11 Uniswap v2 (BSC) $ 0.0₆488 $ 3,233 Trade
12 Coinone $ 0.0₆549 $ 1,986 Trade
13 ProBit $ 0.0₆51 $ 71.55 Trade
14 Uniswap v3 (BSC) $ 0.0₆5 $ 1.59 Trade
15 PancakeSwap v2 (BSC) $ 0.0₆507 $ 0.28 Trade
16 Poloniex $ 0.0₆502 $ 25.29 million Trade
17 Bibox $ 0.0₆503 $ 998,513 Trade
18 AscendEX (BitMax) $ 0.0₆501 $ 125,724 Trade
19 BingX $ 0.0₆503 $ 29,249 Trade
20 LATOKEN $ 0.0₆501 $ 11,328 Trade
21 CoinEx $ 0.0₆5 $ 5,497 Trade
22 NovaDAX $ 0.0₆518 $ 37.42 Trade