Exchange listings
Fantom
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Kraken | $ 0.693 | Trade | ||
| 2 | Bitfinex | $ 0.694 | Trade | ||
| 3 | Gemini | $ 0.682 | Trade | ||
| 4 | Bithumb | $ 0.709 | Trade | ||
| 5 | Bitstamp | $ 0.698 | Trade | ||
| 6 | Uniswap v2 (Ethereum) | $ 0.688 | Trade | ||
| 7 | PancakeSwap v3 (BSC) | $ 0.718 | Trade | ||
| 8 | Uniswap v2 (BSC) | $ 0.719 | Trade | ||
| 9 | Coinone | $ 0.768 | Trade | ||
| 10 | Uniswap v3 (BSC) | $ 0.729 | Trade | ||
| 11 | Uniswap v3 (Ethereum) | $ 0.768 | Trade | ||
| 12 | BTCTurk | $ 0.697 | Trade | ||
| 13 | Tokpie | $ 0.697 | Trade | ||
| 14 | OMGFIN | $ 0.764 | Trade | ||
| 15 | Bitso | $ 0.74 | Trade | ||
| 16 | Bilaxy | $ 0.685 | Trade | ||
| 17 | Luno | $ 0.648 | Trade | ||
| 18 | Bitkub | $ 0.707 | Trade | ||
| 19 | Indodax | $ 0.684 | Trade | ||
| 20 | CoinJar | $ 0.695 | Trade | ||
| 21 | DIFX | $ 0.699 | Trade | ||
| 22 | Mercado Bitcoin | $ 0.707 | Trade | ||
| 23 | LATOKEN | $ 0.723 | Trade | ||
| 24 | Korbit | $ 0.754 | Trade |
Previous