Market listings
VANA
Exchanges | VANA Price | ||
---|---|---|---|
1 | | $ 11.35 | Trade |
2 | | $ 11.66 | Trade |
3 | | $ 11.32 | Trade |
4 | | $ 11.38 | Trade |
5 | | $ 11.32 | Trade |
6 | | $ 11.65 | Trade |
7 | | $ 11.41 | Trade |
8 | | $ 11.30 | Trade |
9 | | $ 11.39 | Trade |
10 | | $ 11.31 | Trade |
11 | | $ 11.38 | Trade |
12 | | $ 11.50 | Trade |
13 | | $ 11.69 | Trade |
14 | | $ 11.32 | Trade |
15 | | $ 11.31 | Trade |
16 | | $ 11.32 | Trade |
17 | | $ 10.88 | Trade |
18 | | $ 11.33 | Trade |
19 | | $ 11.35 | Trade |
20 | | $ 12.46 | Trade |
Previous