Market listings
VANA
Exchanges | VANA Price | ||
---|---|---|---|
1 | | $ 11.36 | Trade |
2 | | $ 11.62 | Trade |
3 | | $ 11.34 | Trade |
4 | | $ 11.42 | Trade |
5 | | $ 11.34 | Trade |
6 | | $ 11.64 | Trade |
7 | | $ 11.40 | Trade |
8 | | $ 11.31 | Trade |
9 | | $ 11.38 | Trade |
10 | | $ 11.31 | Trade |
11 | | $ 11.40 | Trade |
12 | | $ 11.50 | Trade |
13 | | $ 11.69 | Trade |
14 | | $ 11.34 | Trade |
15 | | $ 11.33 | Trade |
16 | | $ 11.33 | Trade |
17 | | $ 10.84 | Trade |
18 | | $ 11.47 | Trade |
19 | | $ 11.31 | Trade |
20 | | $ 12.46 | Trade |
Previous