Market listings
Bonfida
Exchanges | FIDA Price | ||
---|---|---|---|
1 | | $ 0.361 | Trade |
2 | | $ 0.36 | Trade |
3 | | $ 0.355 | Trade |
4 | | $ 0.357 | Trade |
5 | | $ 0.36 | Trade |
6 | | $ 0.362 | Trade |
7 | | $ 0.354 | Trade |
8 | | $ 0.357 | Trade |
9 | | $ 0.358 | Trade |
10 | | $ 0.358 | Trade |
11 | | $ 0.358 | Trade |
12 | | $ 0.36 | Trade |
13 | | $ 0.36 | Trade |
14 | | $ 0.36 | Trade |
15 | | $ 0.359 | Trade |
16 | | $ 0.357 | Trade |
17 | | $ 0.357 | Trade |
18 | | $ 0.356 | Trade |
19 | | $ 0.356 | Trade |
20 | | $ 0.36 | Trade |
21 | | $ 0.353 | Trade |
22 | | $ 0.36 | Trade |
23 | | $ 0.36 | Trade |
24 | | $ 0.343 | Trade |
25 | | $ 0.352 | Trade |
26 | | $ 0.53 | Trade |
Previous