Market listings
Bonfida
Exchanges | FIDA Price | ||
---|---|---|---|
1 | | $ 0.37 | Trade |
2 | | $ 0.371 | Trade |
3 | | $ 0.369 | Trade |
4 | | $ 0.371 | Trade |
5 | | $ 0.372 | Trade |
6 | | $ 0.371 | Trade |
7 | | $ 0.369 | Trade |
8 | | $ 0.37 | Trade |
9 | | $ 0.371 | Trade |
10 | | $ 0.371 | Trade |
11 | | $ 0.371 | Trade |
12 | | $ 0.37 | Trade |
13 | | $ 0.371 | Trade |
14 | | $ 0.37 | Trade |
15 | | $ 0.37 | Trade |
16 | | $ 0.371 | Trade |
17 | | $ 0.37 | Trade |
18 | | $ 0.371 | Trade |
19 | | $ 0.38 | Trade |
20 | | $ 0.367 | Trade |
21 | | $ 0.37 | Trade |
22 | | $ 0.372 | Trade |
23 | | $ 0.371 | Trade |
24 | | $ 0.369 | Trade |
25 | | $ 0.366 | Trade |
Previous