Market listings
Zircuit
Exchanges | ZRC Price | ||
---|---|---|---|
1 | | $ 0.0689 | Trade |
2 | | $ 0.0689 | Trade |
3 | | $ 0.069 | Trade |
4 | | $ 0.0689 | Trade |
5 | | $ 0.069 | Trade |
6 | | $ 0.0706 | Trade |
7 | | $ 0.07 | Trade |
8 | | $ 0.0689 | Trade |
9 | | $ 0.0707 | Trade |
10 | | $ 0.069 | Trade |
11 | | $ 0.0689 | Trade |
12 | | $ 0.0688 | Trade |
13 | | $ 0.069 | Trade |
14 | | $ 0.0695 | Trade |
15 | | $ 0.0692 | Trade |
16 | | $ 0.0731 | Trade |
17 | | $ 0.0691 | Trade |
18 | | $ 0.0686 | Trade |
Previous