Market listings
Zircuit
Exchanges | ZRC Price | ||
---|---|---|---|
1 | | $ 0.0697 | Trade |
2 | | $ 0.0697 | Trade |
3 | | $ 0.0696 | Trade |
4 | | $ 0.0697 | Trade |
5 | | $ 0.0697 | Trade |
6 | | $ 0.0713 | Trade |
7 | | $ 0.0706 | Trade |
8 | | $ 0.0694 | Trade |
9 | | $ 0.0714 | Trade |
10 | | $ 0.0696 | Trade |
11 | | $ 0.0701 | Trade |
12 | | $ 0.0698 | Trade |
13 | | $ 0.0697 | Trade |
14 | | $ 0.0695 | Trade |
15 | | $ 0.0699 | Trade |
16 | | $ 0.0666 | Trade |
17 | | $ 0.07 | Trade |
18 | | $ 0.0693 | Trade |
Previous