Market listings
AITECH
Exchanges | AITECH Price | ||
---|---|---|---|
1 | | $ 0.08 | Trade |
2 | | $ 0.0799 | Trade |
3 | | $ 0.0801 | Trade |
4 | | $ 0.0799 | Trade |
5 | | $ 0.0797 | Trade |
6 | | $ 0.0797 | Trade |
7 | | $ 0.0799 | Trade |
8 | | $ 0.0806 | Trade |
9 | | $ 0.0804 | Trade |
10 | | $ 0.0801 | Trade |
11 | | $ 0.0812 | Trade |
12 | | $ 0.0798 | Trade |
13 | | $ 0.0807 | Trade |
14 | | $ 0.0803 | Trade |
15 | | $ 0.08 | Trade |
Previous