Market listings
AITECH
Exchanges | AITECH Price | ||
---|---|---|---|
1 | | $ 0.0827 | Trade |
2 | | $ 0.0829 | Trade |
3 | | $ 0.0822 | Trade |
4 | | $ 0.0828 | Trade |
5 | | $ 0.0823 | Trade |
6 | | $ 0.0822 | Trade |
7 | | $ 0.082 | Trade |
8 | | $ 0.0825 | Trade |
9 | | $ 0.0839 | Trade |
10 | | $ 0.084 | Trade |
11 | | $ 0.0817 | Trade |
12 | | $ 0.0835 | Trade |
13 | | $ 0.0831 | Trade |
14 | | $ 0.0831 | Trade |
15 | | $ 0.0824 | Trade |
16 | | $ 0.0824 | Trade |
17 | | $ 0.0828 | Trade |
18 | | $ 0.0832 | Trade |
19 | | $ 0.0832 | Trade |
20 | | $ 0.0867 | Trade |
21 | | $ 0.08 | Trade |
Previous