Sign in

Exchange listings

PIXEL
# Exchanges Price Volume
1 Coinone $ 0.268 $ 24,833 Trade
2 Crypto.com $ 0.269 $ 40,616 Trade
3 KuCoin $ 0.269 $ 280,823 Trade
4 BitMart $ 0.268 $ 344,119 Trade
5 HTX Global $ 0.269 $ 689,670 Trade
6 OKX $ 0.27 $ 2.42 million Trade
7 Bitget $ 0.269 $ 2.44 million Trade
8 Gate.io $ 0.268 $ 10.17 million Trade
9 WhiteBIT $ 0.269 $ 17.95 million Trade
10 Binance $ 0.269 $ 37.33 million Trade
11 Poloniex $ 0.279 $ 46.24 Trade
12 NovaDAX $ 0.275 $ 405 Trade
13 Nominex.io $ 0.277 $ 507 Trade
14 CEX.IO $ 0.27 $ 2,889 Trade
15 Korbit $ 0.271 $ 4,248 Trade
16 Mudrex $ 0.268 $ 6,688 Trade
17 Indodax $ 0.281 $ 12,559 Trade
18 Coins.ph $ 0.264 $ 16,324 Trade
19 CoinEx $ 0.269 $ 28,960 Trade
20 CoinDCX $ 0.278 $ 34,196 Trade
21 Bitrue $ 0.269 $ 274,211 Trade
22 Bitvavo $ 0.269 $ 315,918 Trade
23 CoinW $ 0.267 $ 374,273 Trade
24 BingX $ 0.268 $ 496,282 Trade
25 tokenize $ 0.267 $ 550,857 Trade
26 XT.COM $ 0.269 $ 1.01 million Trade
27 LBank $ 0.268 $ 4.29 million Trade