Sign in

Exchange listings

MAGIC
# Exchanges Price Volume
1 Crypto.com $ 0.526 $ 4,745 Trade
2 Upbit $ 0.516 $ 18,635 Trade
3 KuCoin $ 0.529 $ 36,806 Trade
4 MEXC Global $ 0.528 $ 68,609 Trade
5 Bithumb $ 0.544 $ 142,579 Trade
6 Coinbase Pro $ 0.526 $ 229,140 Trade
7 DigiFinex $ 0.529 $ 247,851 Trade
8 Gate.io $ 0.531 $ 297,758 Trade
9 BitMart $ 0.529 $ 312,389 Trade
10 Bitget $ 0.528 $ 527,243 Trade
11 Bybit $ 0.528 $ 640,736 Trade
12 OKX $ 0.528 $ 1.79 million Trade
13 HTX Global $ 0.529 $ 2.76 million Trade
14 Binance $ 0.532 $ 4.09 million Trade
15 WhiteBIT $ 0.528 $ 6.49 million Trade
16 NovaDAX $ 0.582 $ 52.72 Trade
17 Indodax $ 0.531 $ 83.57 Trade
18 Coins.ph $ 0.512 $ 173 Trade
19 Mudrex $ 0.528 $ 1,537 Trade
20 Bitvavo $ 0.528 $ 8,844 Trade
21 CoinEx $ 0.529 $ 15,060 Trade
22 BingX $ 0.528 $ 75,457 Trade
23 CoinW $ 0.529 $ 241,122 Trade
24 BTCTurk $ 0.531 $ 273,255 Trade
25 LBank $ 0.529 $ 409,087 Trade
26 BYDFi $ 0.528 $ 822,104 Trade
27 Deepcoin $ 0.532 $ 1.08 million Trade
28 XT.COM $ 0.532 $ 1.19 million Trade
29 Bitrue $ 0.532 $ 5.87 million Trade